YFY Cu PVC
YY
November 14, 2018
EPR CSP 300/500V
EPR CSP 300/500V
January 7, 2019
Show all

2XY

Cable Structure

    • Class : 2 Stranded Copper Wire As Per IS:8130
    • Insulated : XLPE As per IS:7098/Pt.1/1988
    • Core Identification:
      • 1 Core : Black / Red / White
      • 2 Core : Black,Red
      • 3 Core : Red,Yellow,Blue
      • 4 Core : Red,Yellow,Blue,Black
      • 5 Core : Red,Yellow,Blue,Black,Grey
      • 6 Core & above : Two adjacent cores (Counting and direction cores) in each layer,Blue & Yellow,remaining cores Grey.
    • Inner Sheath : PVC (Polyvinyl Chloride) ST2 Grade as Per IS:5831
    • Outer Sheath : PVC (Polyvinyl Chloride) ST2 Grade as per IS:5831
Category:

Standard References

  • IS:7098/Pt. 1/1985

Special Features :

  • Requires Less Space for Installation
  • Good Thermal Properties than PVC Variant
  • Very Good Physical Strength Than PVC Variant
  • Low Current Leakage than PVC Variant

Variants :

  • FR
  • FRLS

Application Range

  • General And Industrial Application Plant Wiring
  • Over Group Cables

Technical Data

  • Temperature Range : -15°C to +90°C
  • Test Voltage : a.c.3 KV (rms)
  • Insulation Resistance : 1 x 1014 ohm-CM
  • Min. Bending Radius : 10 x OD (OD = Overall Diameter of Cable)
  • Short Circuit Temperature : 250°C
  • Voltage Rated : 650 / 1100 Volts

 

 

 

  •  TABLE – 1   SINGLE CORE COPPER CONDUCTOR XLPE INSULATED & PVC SHEATHED UNARMOURED CABLES ACCORDING TO IS : 7098/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
1 x 4.0 7 0.7 8 95 4.61 42
1 x 6.0 7 0.7 8.5 125 3.08 53
1 x 10.0 7 0.7 9.5 170 1.83 72
1 x 16.0 7 0.7 10 220 1.15 98
1 x 25.0 7 0.9 12 325 0.727 132
1 x 35.0 7 0.9 13 420 0.524 156
1 x 50.0 19 1 14 550 0.387 198
1 x 70.0 19 1.1 16 750 0.268 246
1 x 95.0 19 1.1 17.5 1010 0.193 294
1 x 120.0 37 1.2 19 1250 0.153 336
1 x 150.0 37 1.4 21.5 1550 0.124 384
1 x 185.0 37 1.6 23.5 1900 0.0991 444
1 x 240.0 61 1.7 26 2450 0.0754 510
1 x 300.0 61 1.8 28.5 3050 0.0601 570
1 x 400.0 61 2 33 4035 0.047 660
1 x 500.0 61 2.2 36 5020 0.0366 708
1 x 630.0 91 2.4 40 6250 0.0283 825
1 x 800.0 91 2.6 47 7800 0.0221 945
1 x 1000.0 91 2.8 52.6 9734 0.0176 1063

 

  • TWO / THREE / FOUR CORE COPPER CONDUCTOR XLPE INSULATED & PVC SHEATHED UNARMOURED CABLES ACCORDING TO IS : 7098/PT. 1/1988
 Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current rating (Amp)
SQ.MM
2 Core 3 Core 4 Core 2 Core 3 Core 4 Core 2 Core 3 Core 4 Core 2 Core 3 Core 4 Core
4 7 0.7 8 16 16 175 235 280 4.61 44 36 36
6 7 0.7 8.5 17 17.5 225 300 365 3.08 56 47 47
10 6 0.7 9.5 19 18.5 300 415 510 1.83 75 62 62
16 6 0.7 10 21 19.5 425 425 750 1.15 98 79 79
25 6 0.9 12 23 23 640 920 1170 0.727 131 108 108
35 6 0.9 13 25 26 840 1225 1550 0.524 150 132 132
50 6 1 14 27.5 28 1120 1620 2110 0.387 194 162 162
70 12 1.1 16 32 33 1540 2290 2925 0.268 244 198 198
95 15 1.1 17.5 37.5 36.5 2075 3010 3880 0.193 288 240 240
120 18 1.2 19 39.5 40.5 2535 3750 4825 0.153 331 276 276
150 18 1.4 21.5 43.5 44.5 3070 4760 6000 0.124 381 318 318
185 30 1.6 23.5 48.5 50 3800 5810 7380 0.0991 438 366 366
240 35 1.7 26 53 56.5 4870 7450 9650 0.0754 512 426 426
300 53 1.8 61 72.1 72.5 6592 9462 12412 0.0601 581 480 480
400 53 2 68 80.83 81.4 8580 12420 16284 0.047 662 546 546

 

 

  • TABLE – 3 THREE AND HALF CORE COPPER  CONDUCTOR XLPE INSULATED & PVC SHEATHER  UNARMOURED CABLES ACCORDING TO IS : 7098/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
M N M N M N
3.5 X 25 6 6 0.9 0.7 22 1080 0.0727 1.15 108
3.5 X 35 6 6 0.9 0.7 24 1370 0.524 1.15 132
3.5 X 50 6 6 1 0.9 27.5 1870 0.387 0.727 162
3.5 X 70 12 6 1.1 0.9 31 2620 0.268 0.524 198
3.5 X 95 15 6 1.1 1 35 3475 0.193 0.387 240
3.5 X 120 18 12 1.2 1.1 37.5 4315 0.153 0.268 276
3.5 X 150 18 12 1.4 1.1 41 5220 0.124 0.268 318
3.5 X 185 30 15 1.6 1.1 46.5 6575 0.0991 0.193 366
3.5 X 240 34 18 1.7 1.2 52.5 8400 0.0754 0.153 426
3.5 X 300 53 15 1.8 1.4 62 10800 0.0601 0.125 480
3.5 X 400 53 30 2 1.6 67.2 14020 0.047 0.0991 546

 

 

  • TABLE – 4   MULTICORE COPPER CONDUCTOR XLPE INSULATED & PVC SHEATHER  UNARMOURED CABLES ACCORDING TO IS : 7098/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
2 X 1.5 1 0.7 10 140 12.1 29
3 X 1.5 1 0.7 10.5 160 12.1 22
4 X 1.5 1 0.7 11.5 200 12.1 22
5 X 1.5 1 0.7 12.5 225 12.1 21
6 X 1.5 1 0.7 13.5 250 12.1 19
7 X 1.5 1 0.7 13.5 260 12.1 18
8 X 1.5 1 0.7 14.5 280 12.1 18
9 X 1.5 1 0.7 15.5 315 12.1 17
10 X 1.5 1 0.7 17 340 12.1 16
12 X 1.5 1 0.7 17.5 390 12.1 15
14 X 1.5 1 0.7 18 430 12.1 14
16 X 1.5 1 0.7 18.5 475 12.1 14
19 X 1.5 1 0.7 19.5 540 12.1 13
21 X 1.5 1 0.7 20.5 600 12.1 12
24 X 1.5 1 0.7 2.5 665 12.1 12
27 X 1.5 1 0.7 23 750 12.1 11
30 X 1.5 1 0.7 23.5 820 12.1 11
33 X 1.5 1 0.7 24 910 12.1 10
37 X 1.5 1 0.7 25 975 12.1 10
44 X 1.5 1 0.7 28 1150 12.1 9
52 X 1.5 1 0.7 29 1300 12.1 9
61 X 1.5 1 0.7 31 1500 12.1 8

 

 

  • TABLE – 5   MULTICORE COPPER CONDUCTOR XLPE INSULATED & PVC SHEATHER  UNARMOURED CABLES ACCORDING TO IS : 7098/PT. 1/1988
Core Size Stranding(Minimum No. of Strands) Nominal Thickness of Insulation(mm) Cable Diameter Approx. Weight (Kg/Km) Max DC Resistance at 20 Degree C Current Rating(amp)
SQ.MM
2 X 2.5 1 0.7 11.5 185 7.41 32
3 X 2.5 1 0.7 12 220 7.41 30
4 X 2.5 1 0.7 13 260 7.41 30
5 X 2.5 1 0.7 14 300 7.41 28
6 X 2.5 1 0.7 15 340 7.41 26
7 X 2.5 1 0.7 15 360 7.41 25
8 X 2.5 1 0.7 16 400 7.41 24
9 X 2.5 1 0.7 16.5 450 7.41 22
10 X 2.5 1 0.7 17.5 475 7.41 21
12 X 2.5 1 0.7 18 550 7.41 20
14 X 2.5 1 0.7 19 625 7.41 19
16 X 2.5 1 0.7 20.5 680 7.41 18
19 X 2.5 1 0.7 12.5 770 7.41 17
21 X 2.5 1 0.7 22.5 860 7.41 16
24 X 2.5 1 0.7 24.5 950 7.41 16
27 X 2.5 1 0.7 25.5 1050 7.41 16
30 X 2.5 1 0.7 26 1150 7.41 14
33 X 2.5 1 0.7 27 1250 7.41 14
37 X 2.5 1 0.7 28 1350 7.41 13
44 X 2.5 1 0.7 32 1650 7.41 12
52 X 2.5 1 0.7 33.5 1950 7.41 12
61 X 2.5 1 0.7 35 2150 7.41 11